ID | 1000222 |
Manufacturer/make | TOYOTA |
Model | RAV4L |
Period | 2000.5~ |
Package | L X G PACKAGE |
Body type | 8 |
Chassisid2 | ACA21W |
Jpy base price | 2,093,000 |
Date of release | 2000.5 |
Body size | 4145 x 1735 x 1690 mm |
Passenger compartment (lxwxh), mm | 1735 x 1465 x 1230 mm |
Wheelbase | 2490mm |
Track front | 1505mm |
Rear wheels | 1495mm |
Full weight | 1300kg |
Number of doors | 5 door |
Full weight | 1300kg |
DESCRIPTION | |
Number of seats | 5 |
Model | option |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine size | 1998cc |
Compression ratio | 9.8 |
Fuel injection system | D-4(筒内直接燃料噴射装置) |
Maximum power hp / t.min. | 152ps(112kW)/6000rpm |
Maximum torque, nm / rpm | 20.4kg m(200N m)/4000rpm |
Maximum torque, nm / rpm | 20.4kg m(200N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 57 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 215/70R16 |
Rear wheel | 215/70R16 |
Minimum turning diameter | 5.3m |
Transmission type | 5MT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |